In terms of Regulation 4(2) of PNGRB (Access Code for Natural Gas Pipeline) Regulations, 2008, declaration of available capacity of SHPPL as per Schedule I format is given below:
Details are as of April 01, 2025
Sr. No | Name | Description |
---|---|---|
1 | Name of Entity | Reliance Gas Pipelines Limited |
2 | Name of Pipeline | Shahdol - Phulpur Natural Gas Pipeline |
3 | Section wise capacity on the pipeline | 3.5 MMSCMD (Total Capacity) |
a | Number of sections | 1 |
b | Name of section with start and end point | Shahdol - Phulpur |
c | Capacity -(i) Volume terms (ii) energy terms | 3.5 MMSCMD (Total Capacity) |
4 | Number of AHA's | 1 |
5 | Number of entry points on the pipeline route | 1 |
6 | Location of entry points | Shahdol |
7 | Number of Exit Points | 4 |
8 | Location of Exit Points | Phulpur, IPS-Rewa, MLV 01(BGRL), CS01(ATGL) |
9 | Entry point wise Capacity of Pipeline | Refer Annexure 1 |
10 | Exit point wise Capacity of Pipeline | |
11 | Technical parameters | |
a | Inlet pressure at entry point (Barg) | Min 20 |
b | Calorific Value band at entry point (Btu/scm - on GCV Basis) | >=33684 |
c | Temperature (Degrees Celsius) | <=55 |
d | Other elements as per Schedule II | |
i) Hydrocarbons dew pt (Degree Celsius, max.) | 0* | |
ii) Water dew pt (Degree Celsius, max.) | 0* | |
iii) Hydrogen sulphide (ppm by wt. max.) | 5 | |
iv) Total Sulphur (ppm by wt. max.) | 10 | |
v) Carbon Dioxide (mole % max.) | 6 | |
vi) Total inerts (mole %) | 8 | |
vii) Temperature (Degree Celsius, max) | 55 | |
viii) Oxygen (% mole vol. max.) | 0.2 | |
12 | Status of extra capacity available in the pipeline system for common carrier - (mmscmd) | 0.875 |
13 | Details of common carrier capacity being used by transporter itself or on contract carrier basis. | Nil |
14 | Any demand pending with the transporter for common carrier usage of the pipeline along with duration of such pendency | Nil |
15 | Preference on entry and exit points | Nil |
Note : * At the pipeline operating pressure. |